Product Details:
Usage/Application | Laboratory |
Brand | SPI |
Material | PVC |
Color | White |
Grade Standard | Bio-Tech Grade |
Physical State | Granules |
Standard Packing | 25 Kgs per Bag |
Product Details:
Usage/Application | Industrial |
Brand | SPI |
Durometer Scale | Shore 65A + 3 |
Size Granules | 4 to 5 mm |
Material Physical Shape | Moisture Free Uniform Die-Face Cut |
Packaging | Standardized 25 Kgs Bags |
Specific Density | 1.18 + 0.03 |
Product Details:
Usage/Application | Industrial |
Material | PVC |
Grade Standard | Technical Grade |
Color | White |
Brand | SPI |
Physical State | Granules |
Packaging Size | 25 Kg per Bags |
Hardness | 60 to 90 A |
Standard Packing | 25 Kgs Bags |
Additional Information:
Product Details:
Grade Standard | Reagent Grade |
Physical State | Granules |
Material | PVC |
Usage | Industrial |
Standard Packing | 25 Kgs per Bag |
Type A | (for upto 70 Deg.C) |
Additional Information:
Product Details:
Material | PVC |
Color | White |
Grade Standard | Technical Grade |
Brand | SPI |
Physical State | Granules |
Pack Size | 25 Kg per Bag |
Temperature | Upto 70 Degree C |